Rates
Rates Effective 04-1-23. Rates subject to change at any time. *Minimum deposit $500
A penalty of 90 days dividends will be imposed on amounts withdrawn before maturity.
Share Certificates | Amount | Actual Rate | Annual Percentage Yield |
6 Months | |||
$500-9,999 | NA | ||
$10,000-49,000 | NA | ||
$50,000-99,999 | NA | ||
$100,000 & up | NA | ||
12 Months | |||
$500-9,999 | 1.15% | 1.16% | |
$10,000-49,000 | 1.15% | 1.16% | |
$50,000-99,999 | 1.15% | 1.16% | |
$100,000 & up | 1.15% | 1.16% | |
18 Months | |||
1.25 | 1.26% | ||
24 Months | |||
1.40% | 1.41% | ||
36 Months | |||
1.40% | 1.41% | ||
48 Months | |||
1.40% | 1.41% | ||
Regular Share Account Dividends .30%; Christmas Club Dividends .75% as determined by Board of Directors; Dividends are compounded and paid quarterly. Dividends will not be paid if account is closed before accrued dividends are credited. |