Rates
Rates Effective 11-13-2024 Rates subject to change at any time. *Minimum deposit $500
A penalty of 90 days dividends will be imposed on amounts withdrawn before maturity.
| Share Certificates | Amount | Actual Rate | Annual Percentage Yield |
| 6 Months | |||
| $500-9,999 | NA | ||
| $10,000-49,000 | NA | ||
| $50,000-99,999 | NA | ||
| $100,000 & up | NA | ||
| 12 Months | |||
| $500-9,999 | 2.65% | 2.68% | |
| $10,000-49,000 | 2.65% | 2.68% | |
| $50,000-99,999 | 2.65% | 2.68% | |
| $100,000 & up | 2.65% | 2.68% | |
| 18 Months | |||
| 2.75% | 2.78% | ||
| 24 Months | |||
| 2.90% | 2.93% | ||
| 36 Months | |||
| 2.90% | 2.93% | ||
| 48 Months | |||
| 2.93% | 2.93% | ||
| Regular Share Account Dividends .30%; Christmas Club Dividends .75% as determined by Board of Directors; Dividends are compounded and paid quarterly. Dividends will not be paid if account is closed before accrued dividends are credited. | |||
